RIHS Basketball (1.1.4.3) |
Girls' Basketball Division I 1998-1999 |
![]() |
11/01/96 (Post until "These kids work hard. Yes, they deserve to be recognized!" becomes a GIVEN.) Coaches and/or Athletic Directors, How about doing us fans a favor ... Please distribute your team's CURRENT roster before the game. It shouldn't take much effort at all - just open a file, print a page, make 50 copies, plop them on a table. The visiting team can bring their own copies. The fans would appreciate it. Thanks, SCFun ----------------------------------------------------------------------
| BayV | Clas | CrW | Cum | EPro | LaS | Pon | St.R | Smi | Woon | |
|---|---|---|---|---|---|---|---|---|---|---|
| BayV | XXXX | 41-49! 55-62 | W? 50-60 | 45-42 53-32 | 43-31 50-33 | 37-91 37-71 | 46-66 23-52 | 38-57 49-67 | 50-65 29-49 | 70-53 44-53 |
| Clas | 49-41! 62-55 | XXXX | 72-54 46-37 | 48-33 66-48 | 70-45 50-40 | 45-72 31-86 | 49-54 31-45 | 47-74! 51-83! | 35-54 55-59 | 48-44 57-47 |
| CrW | L? 60-50 | 54-72 37-46 | XXXX | 55-41 48-30 | 68-55 44-33 | 60-88 53-69 | 46-56 61-53 | 58-89 66-75 | 55-57 29-60 | 65-70! 59-64 |
| Cum | 42-45 32-53 | 33-48 48-66 | 41-55 30-48 | XXXX | 60-58! 46-60 | 26-60 15-53 | 36-66 25-63 | 37-65 35-67 | 34-47 42-57 | 43-49 25-47 |
| EPro | 31-43 33-50 | 45-70 40-50 | 55-68 33-44 | 58-60! 60-46 | XXXX | 24-69 33-66 | 24-58 44-54 | 34-61 30-64 | 39-52 57-54OT | 57-63 36-49 |
| Las | 91-37 71-37 | 72-45 86-31 | 88-60 69-53 | 60-26 53-15 | 69-24 66-33 | XXXX | 62-41! 67-44 | 69-65! 64-63! | 72-46 71-51 | 82-50 67-36 |
| Pon | 66-46 52-23 | 54-49 45-31 | 56-46 53-61 | 66-36 63-25 | 58-24 54-44 | 41-62! 44-67 | XXXX | 50-68 52-66 | 63-41 44-45 | 63-35 56-47 |
| St.R | 57-38 67-49 | 74-47! 83-51! | 89-58 75-66 | 65-37 67-35 | 61-34 64-30 | 65-69! 63-64! | 68-50 66-52 | XXXX | 80-41 65-40 | 84-52 65-41 |
| Smi | 65-50 49-29 | 54-35 59-55 | 57-55 60-29 | 47-34 57-42 | 52-39 54-57OT | 46-72 51-71 | 41-63 45-44 | 41-80 40-65 | XXXX | 55-45 58-68OT |
| Woon | 53-70 53-44 | 44-48 47-57 | 70-65! 64-59 | 49-43 47-25 | 63-57 49-36 | 50-82 36-67 | 35-63 47-56 | 52-84 41-65 | 45-55 68-58OT | XXXX |
| ! = Write-up in ProJo; # = No box score in ProJo | ||||||||||

| Cha | Cov | EG | NK | Pil | Rog | SK | TG | WW | Wes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cha | XXXX | 48-63 47-51 | 43-44 51-56OT | 43-70 49-72 | 52-54 29-55! | 48-47 61-23 | 66-59 42-57 | 38-58 52-59 | 21-37 47-66 | 37-40 51-44 |
| Cov | 63-48 51-47 | XXXX | 52-35 45-65 | 42-50 47-63 | 57-53 59-43 | 67-55! 52-14 | 60-47 57-47 | 57-69 46-59 | 38-63 43-53 | W? 60-55 |
| EG | 44-43 56-51OT | 35-52 65-45 | XXXX | 28-61 42-58 | 53-43 56-30 | 53-39 47-17 | 67-48 74-52 | 48-62 47-64 | 61-52! 31-43 | 31-42 50-44 |
| NK | 70-43 72-49 | 50-42 63-47 | 61-28 58-42 | XXXX | 64-24 47-35 | 73-38 55-26 | 80-30 70-63 | 64-61! 59-56! | 49-42 43-53 | 68-43! 60-39 |
| Pil | 54-52 55-29! | 53-57 43-59 | 43-53 30-56 | 24-64 35-47 | XXXX | 41-57 48-32 | 55-48 41-50 | 36-62 53-71 | 46-56 36-45 | 29-48 40-54 |
| Rog | 47-48 23-61 | 55-67! 14-52 | 39-53 17-47 | 38-73 26-55 | 57-41 32-48 | XXXX | 32-50! 25-46 | 53-72 13-66 | 41-50 23-63 | 38-48 22-41 |
| SK | 59-66 57-42 | 47-60 47-57 | 48-67 52-74 | 30-80 60-73 | 48-55 50-41 | 50-32! 46-25 | XXXX | 42-67 54-71 | 42-45 35-57 | 37-43 50-40 |
| TG | 58-38 59-52 | 69-57 59-46 | 62-48 64-47 | 61-64! 56-59! | 62-36 71-53 | 72-53 66-13 | 67-42 71-54 | XXXX | 59-49 58-50! | 64-40 66-44 |
| WW | 37-21 66-47 | 63-38 53-43 | 52-61! 43-31 | 42-49 53-43 | 56-46 45-36 | 51-40 63-23 | 45-42 57-35 | 49-59 50-58! | XXXX | 52-38 48-31 |
| Wes | 44-37 44-51 | L? 55-60 | 42-31 44-50 | 43-68! 39-60 | 48-29 54-40 | 48-38 41-22 | 43-37 40-50 | 40-64 44-66 | 38-52 31-48 | XXXX |
| ! = Write-up in ProJo; # = No box score in ProJo | ||||||||||

| Northern Division | |||
|---|---|---|---|
| W's | L's | Non-league games | |
| La Salle | 18 | 0 | Sm ?; NK 57-27; TG 64-24. |
| Saint Raphael | 16 | 2 | EG 64-40; ND-CT 62-49; NK 57-50; Bmo 51-29; LHo 58-30; Ohio 39-55; NK 63-33. |
| Ponaganset | 12 | 6 | NSm 52-33; Unk1 W; Unk2 W; Unk3 L; TG ?; Sm 48-54; WW 36-30. |
| Smithfield | 11 | 7 | NSm 63-48; Lin 44-36; Wes 50-57; Bar 53-24; LaS ?; Pon 54-48; UnK ?. |
| Classical | 10 | 8 | Sci 44-38; MtP 68-26; WW 60-55; Cov 50-45; Unk W; UnK W; UnK W. |
| .500 makes playoffs | |||
| Woonsocket | 8 | 10 | WW 34-59; Cov 61-68; Bur 36-13; UnK L; CF 49-48; Lin W; NSm 39-47. |
| Cranston West | 6 | 12 | CrE 46-37; UnK L; NJ ?; CrE 68-58; EG 54-47. |
| Bay View | 6 | 12 | Mid 65-38; MtH 51-29; TG 49-54; NSm ?; CrE 42-22. |
| East Prov | 2 | 16 | Lin 36-33; Sci 35-56; CF ?.; Lin 60-41. |
| Cumberland | 1 | 17 | Nar 59-45; Bur 52-11; NSm 43-57; MH 50-29. |
| Southern Division | |||
| W's | L's | Non-League games | |
| North Kingstown | 17 | 1 | F-CT 54-52; Cam-MA 52-45; StR 50-57; LaS 27-57; UnK L; SR 33-63; ExW 51-19. |
| Toll Gate | 16 | 2 | BV 54-49; War 55-33; Pon L?;
UnK L; UnK L. |
| West Warwick | 14 | 4 | Woo 59-34; War 63-31; CrE 42-33; Cla 55-60; SK 63-45; PO 30-36. |
| East Greenwich | 11 | 7 | StR 40-64; CrE 59-38; Bar 74-67; Joh 51-47; CrW 47-54. |
| Coventry | 11 | 7 | CrE 56-40; Woo 68-61; ExW 44-49; SK 49-39; Cla 45-50; NSm 48-57. |
| .500 makes playoffs | |||
| Westerly | 7 | 11 | Joh 40-47; ExW 39-51; Nar 49-54; Sm 57-50; Nar 47-38; SCT W; Cha 48-31. |
| South Kingstown | 5 | 13 | Rog 53-31; Mid 47-32; Nar 48-50; ExW 35-46; Prt 49-60; Cov 39-49; WW 45-63. |
| Pilgrim | 4 | 14 | Bar 49-54; Joh 25-43; War 50-32; MtH ?; CF 55-41; Sci 49-60. |
| Chariho | 4 | 14 | ExW 32-51; Bur 44-23; Sci 33-49; ExW W; Wes 31-48; UnK W. |
| Rogers | 1 | 17 | SK 31-53; Tiv 39-21; Mid 53-24; Prt 44-41; MtH 50-38. |

| Northern Division | ||||||
|---|---|---|---|---|---|---|
| # | Name | School | Class | Games | Points | PPG |
| 32 | Katie Blaha | Bay View | '01 | 3=24+5 | 29 | 9.67 |
| 4 | Fatou Cissoko | Classical | '00 | 3=21+15 | 36 | 12.00 |
| 31 | Heather Pettigrew | Cranston West | '99 | 3=28+20 | 48 | 16.00 |
| _ | Meg Shevhuk | Cranston West | _ | 3=25+18 | 43 | 14.33 |
| _ | Meghan Murray | Cumberland | _ | 3=42+8 | 50 | 16.67 |
| _ | Beth Dyson | East Providence | _ | 1=x+15 | 15 | 15.00 |
| _ | Amy Brennan | La Salle | _ | 3=23+0 | 23 | 7.67 |
| 12 | Patty Fitzgerald | La Salle | '00 | 3=28+17 | 45 | 15.00 |
| 4 | Shannon Perry | La Salle | '99 | 3=33+24 | 57 | 19.00 |
| 42 | Carleen Aubee | Ponaganset | '99 | 3=27+16 | 43 | 14.33 |
| 32 | Kendra Nerbonne | Ponaganset | '99 | 3=35+14 | 49 | 16.33 |
| _ | Naimah Abdullah | St. Raphael | '01 | 3=28+12 | 40 | 13.33 |
| 34 | Jackie Fournier | St. Raphael | '00 | 3=47+12 | 59 | 19.67 |
| 44 | Erika Paiva | St. Raphael | '00 | 3=41+? | 41 | 20.50 |
| _ | Nicole Curci | Smithfield | '99 | 3=26+11 | 37 | 12.33 |
| _ | Lisa Hennessey | Smithfield | '01 | 3=14+18 | 32 | 10.67 |
| 15 | Rachel Pecoraro | Smithfield | '99 | 3=14+15 | 29 | 9.67 |
| _ | Stacy Richardson | Woonsocket | '01 | 3=32+4 | 36 | 9.00 |
| _ | Kyshawn Ruff | Woonsocket | '00 | 3=38+18 | 56 | 18.67 |
| Southern Division | ||||||
| _ | Becca Newman | Chariho | _ | 3=16+17 | 33 | 11.00 |
| _ | Kerry Sirois | Chariho | _ | 3=31+8 | 39 | 13.00 |
| 31 | Abby Ferri | Coventry | '00 | 3=30+8 | 38 | 12.67 |
| 23 | Jen Haigh | Coventry | '99 | 3=24+15 | 39 | 13.00 |
| 24 | Lauren Kelly | Coventry | '99 | 3=20+15 | 35 | 11.67 |
| _ | Meg Almon | East Greenwich | _ | 3=19+19 | 38 | 12.67 |
| _ | Catherine Feeny | East Greenwich | _ | 3=29+13 | 42 | 14.00 |
| 22 | Nicole Campbell | North Kingstown | '99 | 3=27+14 | 41 | 13.67 |
| 52 | Sarah Tift | North Kingstown | '99 | 3=46+17 | 63 | 21.00 |
| _ | Liz Shields | Pilgrim | _ | 3=26+9 | 35 | 11.67 |
| _ | Allyson McCalla | Rogers | _ | 3=33+22 | 55 | 18.33 |
| 32 | Akeia Neves | Rogers | '99 | 3=25+23 | 48 | 16.00 |
| _ | See current SK Stats | South Kingstown | _ | _ | _ | _ |
| _ | Lauren Jackson | Toll Gate | _ | 3=23+7 | 30 | 10.00 |
| _ | Erin Randall | Toll Gate | _ | 3=33+12 | 45 | 15.00 |
| 33 | Diana Alvarez | West Warwick | '99 | 3=19+15 | 34 | 11.33 |
| 32 | Nina Bliss | West Warwick | '01 | 3=24+13 | 37 | 12.33 |
| _ | _ | Westerly | _ | _ | _ | _ |

Player of the Year; Mar 06, 1999 Week #12; Feb 27, 1999 (two games drag into next week)

| Round | Date | Location | Visitor | Home | Score |
|---|---|---|---|---|---|
| Prelim1 | Mar 03-7:00 | Smithfield | Coventry (10) | Smithfield (7) | SM 66-51 |
| Prelim2 | Mar 03-7:00 | East Greenwich | Classical (9) | East Greenwich (8) | CL 54-47 |
| Q1 | Mar 06-1:00 | RIC | West Warwick (6) | St. Raphael (3) | SR 54-29 |
| Q2 | Mar 06-2:30 | RIC | Smithfield | North Kingstown (2) | NK 64-60 |
| Q3 | Mar 06-4:00 | RIC | Ponaganset (5) | Toll Gate (4) | PO 51-33 |
| Q4 | Mar 06-5:30 | RIC | Classical | La Salle (1) | LS 68-42 |
| S1 | Mar 10-6:30 | RIC | St. Raphael | North Kingstown | NK 57-55 |
| S2 | Mar 10-8:30 | RIC | Ponaganset | La Salle | LS 55-48 |
| Championship | Mar 13-5:30 | Prov CC | North Kingstown | La Salle | LS 51-28 |
Mar 03, 1998 (Game #P1): Coventry vs Smithfield - Smithfield wins 66-51.
Coventry FG M A T Smithfield FG M A T
-- -- -- -- -- -- -- --
Kelly 1 6-10 8 Ka Busam 2 2- 4 6
Haigh 1 3- 5 5 Newman 0 0- 0 0
Ferri 4 4- 7 14 Rossi 0 0- 2 0
Hachadorian 2 2- 4 6 Nardelli 0 1- 3 1
Pesatoro 3 2- 5 12? Pecoraro 6 4- 6 16
Gourd 0 0- 0 0 Curci 5 0- 0 10
Nester 2 0- 1 5 Burrows 3 5- 6 12
Nolte 0 0- 0 0 Ki Busam 0 0- 0 0
Arts 0 2- 2 2 Connell 0 2- 2 2
Messieer 0 0- 2 0
Brown 0 0- 0 0
Muschiano 0 0- 0 0
-- -- -- -- -- -- -- --
Total 13 20-38 51 Total 22 21-37 66
????? 13 19-36 52 ????? 16 14-23 47
3 Pts: CO - Ferri 2; Pesatoro 2, Nester; SM - Burrows.
1/2: SM 37-19.
Mar 03, 1999 (Game #P2): Classical vs East Greenwich - Classical wins 54-47.
Classical FG M A T East Greenwich FG M A T
-- -- -- -- -- -- -- --
Cissoko 12 1- 6 30 Shawver 2 1- 2 5
Mekuto 0 0- 0 0 Almon 3 2- 6 9
Williams 0 0- 0 0 Feeny 6 2- 5 14
Gubata 1 0- 1 3 Audett 3 1- 2 9
O'Brien 0 0- 0 0 Tarbell 2 0- 0 4
Kashouh 2 0- 2 5 Matarese 0 0- 0 0
Brown 1 0- 0 2 Readey 2 2- 4 6
Hersperger 2 0- 0 4
Cronan 5 0- 0 10
-- -- -- -- -- -- -- --
Total 23 1- 9 54 Total 18 8-19 47
3 Pts: CL - Cissoko 5, Gubata, Kashouh; EG - Almon, Audett 2.
1/2: EG 30-28.

Mar 06, 1999 (Game #Q1): West Warwick vs St. Raphael - St. Ray's wins, 54-29.
West Warwick FG M A T St. Raphael FG M A T
-- -- -- -- -- -- -- --
Andrus 2 0- 0 4 Duchesne 0 0- 0 0
Mello 0 0- 1 0 Betley 2 0- 0 4
Petreccia 0 0- 0 0 McConnell 1 0- 0 2
St. Amand 0 0- 0 0 Hannigan 2 2- 2 6
Molnar 0 0- 0 0 Palizza 2 0- 0 4
Antonellis 0 0- 0 0 Brassard 2 0- 1 4
Dunton 3 0- 0 7 Brown 1 0- 0 2
Bliss 5 2- 2 12 Fournier 7 1- 2 17
Alvarez 0 0- 0 0 Carnes 0 0- 0 0
Mazzie 0 0- 0 0 Paiva 3 4- 4 10
Kullberg 3 0- 1 6 Abdullah 2 1- 2 5
-- -- -- -- -- -- -- --
Total 13 2- 4 29 Total 22 8-11 54
3 Pts: WW - Dunton; SR - Fournier 2.
1/2: SR 29-12.
Mar 06, 1999 (Game #Q2): Smithfield vs North Kingstown - North Kingstown wins 64-60.
Smithfield FG M A T North Kingstown FG M A T
-- -- -- -- -- -- -- --
Busam 7 1- 2 15 Jenn Williams 1 2- 2 4
Nardelli 0 0- 0 0 Corriera 0 0- 0 0
Pecoraro 4 3- 5 11 Jess Williams 2 0- 0 4
Curci 6 0- 0 12 Fischer 0 0- 0 0
Burrows 0 1- 3 1 Campbell 6 5- 5 19
Hennessay 6 0- 0 12 Osbrey 5 6- 8 16
Rammelis 4 1- 3 9 Tetreault 1 0- 0 2
Tift 6 7- 9 19
-- -- -- -- -- -- -- --
Totals 27 6-13 60 Totals 21 20-24 64
3 Pts: SM - none; NK - Campbell 2.
1/2: SM 28-24.
Mar 06, 1999 (Game #Q3): Ponaganset vs Toll Gate - Ponaganset wins 51-33.
Ponaganset FG M A T Toll Gate FG M A T
-- -- -- -- -- -- -- --
Banahan 0 0- 0 0 Corsa 0 0- 0 0
Pezzullo 5 0- 2 10 Daniel 0 0- 0 0
Ryan 1 0- 2 2 Jackson 3 2- 4 9
Doyle 1 0- 0 2 Hummel 0 1- 2 1
Plante 1 1- 4 3 Acciaioli 3 2- 4 8
Winsor 0 0- 0 0 Cai. Machon 3 3- 4 9
Gubata 0 0- 0 0 Cas. Machon 0 0- 0 0
Fiorenzano 0 0- 0 0 Blanco 0 0- 0 0
Thomas 0 0- 2 0 Glover 0 0- 0 0
Lyons 0 0- 0 0 Babcock 0 0- 0 0
Hazard 1 0- 0 2 Randall 2 0- 2 4
Capra 0 0- 0 0 Ryan 1 0- 0 2
Nerbonne 5 2- 2 12 Nathanson 0 0- 0 0
Siedzik 1 0- 0 2 Izzi 0 0- 0 0
Shawver 0 0- 0 0 Salmela 0 0- 0 0
Fountain 0 0- 0 0
Aubee 8 2- 6 18
-- -- -- -- -- -- -- --
Total 23 14-18 51 Total 12 15-16 33
? ?
3 Pts: PO - none; TG - Jackson.
1/2: PO 27-19.
Mar 06, 1999 (Game #Q4): Classical vs La Salle - La Salle wins 68-42.
Classical FG M A T La Salle FG M A T
-- -- -- -- -- -- -- --
Cissoko 7 3- 7 17 Perry 10 7- 7 27
Mekuto 0 1- 1 1 Dyer 5 2- 2 13
Williams 0 0- 0 0 DeCarvalho 0 0- 0 0
Gubata 3 1- 1 7 Ferri 0 0- 0 0
O'Brien 1 1- 2 3 Angell 2 0- 0 4
Kashouh 2 2- 7 6 McGovern 0 0- 0 0
Mattera 0 0- 0 0 Meagher 3 3- 5 9
Brown 0 0- 0 0 Buco 0 0- 0 0
Hersperger 0 0- 0 0 Brennan 2 2- 3 6
Cronan 3 1- 2 7 Fitzgerald 0 0- 0 0
Hynes 0 0- 0 0 Gilmore 0 1- 1 1
Holton 0 0- 0 0 Lally 1 2- 6 4
Levinson 0 1- 2 1 Struble 1 0- 0 2
-- -- -- -- -- -- -- --
Total 16 10-22 42 Total 25 17-24 68
? ?
3 Pts: CL - none; LS - Dyer.
1/2: LS 35-12.

Mar 10, 1999 (Game #S1): North Kingstown vs La Salle - Noth Kingstown wins 57-55.
North Kingstown FG M A T St. Raphael FG M A T
-- -- -- -- -- -- -- --
J. Andreozzi 1 0- 0 2 Betley 2 0- 0 5
Jess Williams 0 0- 0 0 McConnell 3 2- 2 9
Fischer 3 0- 0 8 Palizza 4 0- 0 10
Campbell 3 0- 0 8 Fournier 4 4- 4 16
Murray 1 0- 0 3 Paiva 3 3- 4 9
Osbrey 4 0- 1 9 Abdullah 3 0- 2 6
Tift 11 5- 5 27
-- -- -- -- -- -- -- --
Total 23 5- 6 57 Total 19 9-12 55
3 Pts: Fischer 2, Campbell 2, Murray (?), Osbrey;
SR - Betley (?), McConnell, Palizza 2, Fournier 4.
1/2: SR 31-20.
Mar 10, 1999 (Game #S2): Ponaganset vs La Salle - La Salle wins 55-48.
Ponaganset FG M A T La Salle FG M A T
-- -- -- -- -- -- -- --
Pezzulo 5 0- 0 10 Perry 7 19-21 34
Ryan 1 0- 0 2 Dyer 4 3- 8 11
Doyle 2 0- 0 5 Angell 0 0- 0 0
Plante 1 0- 0 2 McGovern 0 0- 0 0
Thomas 1 0- 2 2 Meagher 1 2- 2 4
Hazard 2 0- 0 4 Brennan 2 0- 6 4
Nerbonne 3 2- 3 8 Gilmore 1 0- 0 2
Siedzik 0 0- 0 0 Lally 0 0- 0 0
Shawver 0 1- 2 1
Aubee 5 4- 6 14
-- -- -- -- -- -- -- --
Total 20 7-15 48 Total 15 24-37 55
?
3 Pts: PO - Doyle; LS Perry.
1/2: LS 25-21.

Mar 13, 1999 (Game #F1): North Kingstown vs La Salle - La Salle wins 51-28.
At long last, La Salle girls claim the crown Rams complete perfect season with 51-28 victory over North Kingstown to capture the Girls' Division I title. PROVIDENCE -- Rack up all the wins in the world, but there's a certain sense of validation that comes with winning the "big one" down the stretch. La Salle coach Leo Butler watched his Rams prove "they were the best team in Rhode Island from start to finish," as they capped a perfect season with their first state championship in the program's 14-year history. La Salle overcame a sluggish first half and steamrolled to a 51-28 victory over North Kingstown to capture the Girls' Division I title at the Credit Union Classic Interscholastic League High School Basketball Championships before a roaring crowd at the Civic Center. "A lot of people have never seen us play," said Rams' senior forward Shannon Perry after leading the I-North champions with a game-high 24 points, 21 rebounds and 7 steals. "They just see in the paper that we're undefeated. Now they've seen us. Now they see that this is the real thing. "This is a feeling I can't even explain," added Perry, who was named MVP of the tournament. "In four years, we've come real close and today we did it. I just hope all the little girls coming up can experience this one day." Despite boasting one of the most talented teams in the state for the last few years, La Salle had continually fallen short come playoff time. The Rams suffered a semifinal loss to Ponaganset in 1997 and then fell to North Kingstown in last year's semis. La Salle broke the jinx Wednesday night, though, as Perry's 34-point performance propelled her team to a 55-48 victory over Ponaganset, ending the Chieftains' six-year reign in the process and earning the Rams their first trip to the Civic Center in 12 years. "There certainly was a sense of urgency and frustration," Butler said of his team's missed opportunities over the years. "I felt for kids like Shannon Perry, Sue Dyer and Amy Brennan who had worked hard for four years and still hadn't had a chance to showcase themselves at the Civic Center. In Rhode Island, this is the place to come and prove who is No. 1." Though La Salle had handily defeated North Kingstown by 30 points in the North-South Challenge last November, the Rams didn't put much weight on the early lopsided win, knowing the I-South champions had undoubtedly improved since then and more importantly remembering all too well, last year's upset to the Skippers. Indeed, North Kingstown had posted another upset in this year's playoffs, upending St. Raphael, 57-55, to earn a return trip to the finals. The score did stay close through the first 16 minutes of yesterday's game, as both teams had an unusually tough time putting the ball in the basket. La Salle managed to take the lead on two free throws by Kate Lally at 10:35, but had difficulty getting into any kind of a flow. Amy Brennan hit a 15-footer from the baseline to put the Rams up, 16-8, at halftime, closing out an amazingly low-scoring half. Still, Butler was encouraged. "Obviously we were a little tight. I think North Kingstown was too," he said. "But even though we were only up 16-8 at halftime, we felt good. The bottom line was we felt we played great defense to hold them to eight points. And we were getting good looks, but the ball just wasn't rolling. So we knew it was just a matter of time before they start falling in the second half. That basket by Brennan really got us going. It gave us a little edge going into the locker room." Perry kicked it into overdrive after that, pouring in 15 points to lead a 23-6 drive over the first six minutes of the second half. The 25-0 Rams caused all kinds of problems for North Kingstown with its full-court press, and the Skippers were never able to recover. "Coach Butler gave us a nice talk at halftime," Perry said. "He just said to calm down and everything would be all right if we played good defense. We came into the second half just running. Every shot that went up, went in." Patty Fitzgerald was back in the Rams' lineup after missing the last two games with a sprained ankle. The 6-foot junior forward contributed 10 points, four rebounds and two assists to the winning effort. Dyer, La Salle's senior point guard, chipped in seven points and collected four assists. "They play strong defense," North Kingstown coach Burny Guidry said. "That made it very difficult for our girls to get in position. They're tough to beat." Tift paced the Skippers with 13 points, nine rebounds and three steals. Nicole Campbell finished with nine points. By CAROLYN THORNTON Journal-Bulletin Sports Writer
North Kingstown FG M A T La Salle FG M A T
-- -- -- -- -- -- -- --
S. Andreozzi 0 0- 0 0 Perry 9 6- 7 24
J. Andreozzi 0 0- 0 0 Dyer 3 0- 0 7
Williams 0 0- 0 0 DeCarvalho 0 0- 0 0
Fischer 0 0- 0 0 Ferri 0 0- 0 0
Campbell 4 0- 1 9 Fitzgerald 3 3- 4 10
Murray 0 0- 0 0 Angell 2 0- 0 4
Osbrey 1 2- 6 4 Meagher 0 0- 0 0
Tetreault 1 0- 0 2 Brennan 2 0- 0 4
Tift 3 7-10 13 Gilmore 0 0- 0 0
Lally 0 2- 2 2
Buco 0 0- 0 0
Struble 0 0- 0 0
McGovern 0 0- 0 0
-- -- -- -- -- -- -- --
Total 9 9-19 28 Total 19 11-13 51
?
3 Pts: NK - Campbell; LS - Dyer, Fitzgerald.
1/2: LS 16-8.
Tournament MVP: La Salle - Shannon Perry Championship Game MVP's: North Kingstown - Sarah Tift La Salle - Shannon Perry All-Tournament Team: St. Raphael - Jackie Fournier, Katie Palizza Ponaganset - Colleen Aubee North Kingstown - Sarah Tift, Nicole Campbell La Salle - Sue Dyer

First Team Sarah Tift North Kingstown 6-00 forward Marist? Patty Fitzgerald LaSalle Junior Erika Paiva St. Raphael Junior Shannon Perry La Salle 5-08 guard Senior Nicole Campbell North Kingstown Senior Second Team Lyndita Liburd Central Falls Junior Div II Sue Dyer La Salle Senior Jackie Fournier St. Raphael Junior Carleen Aubee Ponaganset Senior Lauren Jackson Toll Gate Sophomore
21st Annual RIHSGBCA (Rhode Island High School Girls' Basketball Coaches' Association) Awards Banquet was held Mar 18, 1999 at the West Valley Inn, West Warwick, RI. All State - First Team Shannon Perry LaS Erika Paiva StR Patty Fitzgerald LaS Sarah Tift NK Lyndita Liburd CF (Div II) All State - Second Team Carleen Aubee Pon Lauren Jackson TG Nina Bliss WW Jackie Fournier StR Nicole Campbell NK Divison I - North Division I - South Shannon Perry LaS Sarah Tift NK Erika Paiva StR Nicole Campbell NK Jackie Fournier StR Nina Bliss WW Carleen Aubee Pon Lauren Jackson TG Patty Fitzgerald LaS Sarah Stanhope SK
| First, those with pictures! | |||
![]() Sacha Baker * Siena, '01 (St. Raphael Academy, '97) | ![]() Christina Batastini * Stanford, '00 (Classical, '96) | ![]() Margaux Guidry * Canisius, '00 (St. Raphael, '96) | _ |
| Then, those without pictures! | |||
| Nicole Campbell * St. Anslem's, '03 (North Kingstown, '99) | Megan Costello Mass C of Pharmarcy, '99 (West Greenwich, '95) | Jen Cook Rhode Island College, '00 (West Warwick, '96) | Ariana Dolock * Western Connecticut, '01 (Chariho, '97) |
| Melissa Eagles * Temple, '02 (Wheeler, '98) |
Angel Elderkin * U of So. Maine, '99 (St. Raphael, '95) | Maria Figueras Salve Regina, '01 (Rogers, '97) | Maureen Fitzgerald * Providence College, '99 (Barrington, '95) |
| Katie Florence * Bucknell, '02 (Bay View, '98 - East Greenwich) |
Bethany Iacoi Rhode Island College, '00 (Westerly, '97) | Erin Larmie * Endicott College, '01 (Narragansett, '97) | Meghan McGonagle * Siena, '02 (Pilgrim, '98) |
| Jen Mencarini * Quinnipiac, '98 (Woonsocket, '94) |
Katherine Moody * Connecticut College, '98 (Portsmouth, '94) | Kristen Porter * Bates, '99 (North Smithfield, '95) | Beth Paronto Pine Manor, '00 (Coventry, '96) |
| Alainna Schiano * Fairfield, '02 (Cranston West, '98) |
Helene Stockwell Assumption College, '01 (Ponaganset, '97) | Sarah Tift * Marist College, '03 (North Kingstown, '99) | _ _, '__ (_, '__) |
| Who is ... ... the "Knight" (Coventry?) playing for CCRI? ... the "Hellert" (Westerly? - didn't play high school bb) playing for New England College? ... the "Rekrut" (La Salle?) playing for Pine Manor? ... the "Ouellette" (West Warwick?) playing for RIC? |
|||
| Those colleges with an "*" used to have links at College Links on SCFan | |||
First Team Sarah Tift North Kingstown 6-00 center Junior Lissa Eagles Wheeler 5-?? forward Temple Alainna Schiano Cranston West 5-?? guard Fairfield Shannon Perry La Salle 5-08 guard Junior Heather Dandrow Ponaganset 5-08 guard Senior Second Team Lyndita Liburd Central Falls ? Emily Winsor Ponaganset Senior Meaghan McGonagle Pilgrim Sienna Christine Kane East Greenwich Senior Sue Dyer La Salle Junior The Providence Journal didn't pick/print their Division I First and Second Teams this year. Liburd and Eagles, the only non-Division I players, should be the only ones to be replaced but one never knows.
20th Annual RIHSGBCA (Rhode Island High School Girls' Basketball Coaches' Association) Awards Banquet was held Mar 18, 1998 at the West Valley Inn, West Warwick, RI. All State - First Team Shannon Perry LaS Heather Dandrow Pon Alainna Schiano CrW Sarah Tift NK Why no 5th player?? All State - Second Team Meaghan McGonagle Pil Sue Dyer LaS Lyndita Liburd CF (Div II) Jackie Fournier StR Nicole Campbell NK Divison I - North Division I - Central Division I - South Shannon Perry LaS Alainna Schiano CrW Sarah Tift NK Heather Dandrow Pon Meaghan McGonagle Pil Nicole Campbell NK Jackie Fournier StR Lisa Ercolano BayV Casie Rhodes EG Sue Dyer LaS Michaela Lindemann CrW Christine Kane EG Emily Winsor Pon Kate Florence BayV Casey Fullerton Rog
