RI High School Fastpitch (1.1.8.1) |
Fastpitch 1997 |
![]() |
| Cumb | Lincoln | MSC | N Smith | Pona | Scit | Woon | Cx-1 | Cx-2 | Cx-3 | Cx-4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland | XXXX | 3-7 9-5 | 5-0 2-9 | 7-3 6-8 | 13-0 16-0(5) | 10-0 2-0 | 12-4 16-1(5) | Class 13-0(6?) | LaS 7-6 | M Br 1-0 | N Prov 4-7 |
| Lincoln | 7-3 5-9 | XXXX | 12-2(5) 14-2(5) | 1-9 5-7 | 9-3 9-1 | 6-1 7-1 | 9-1 11-7 | LaS 1-8 | M Br 0-2 |
N Prov 0-7 | Pil 4-1 |
| Mt St Charles | 0-5 9-2 | 2-12(5) 2-14(5) | XXXX | 4-5 4-3 | 16-10 11-2 | 9-4 10-8 | 4-3 17-8 | M Br 7-1 | N Prov 0-2 | Pil 12-5 | St Rays 0-4 |
| No Smithfield | 3-7 8-6 | 9-1 7-5 | 5-4 3-4 | XXXX |
16-5(6) 11-1(5) | 11-1(5) 13-0(5) | 9-4 16-1(5) | Pil @4/25 | St Rays 0-10(5) |
E Prov 1-2 | Class 4-2 |
| Ponaganset | 0-13 0-16(5) | 3-9 1-9 | 10-16 2-11 | 5-16(6) 1-11(5) | XXXX | 6-15 16-12 | 7-0 4-18(5) | N Prov 0-11(5) | Pil 12-6 | St Rays 0-13(5) | E Prov 11-13 |
| Scituate | 0-10 0-2 | 1-6 1-7 | 4-9 8-10 | 1-11(5) 0-13(5) |
15-6 12-16 | XXXX | 12-13 8-5 | St Rays 1-6 | E Prov 4-11 | Class 5-15(5) | LaS 3-11 |
| Woonsockett | 4-12 1-16(5) | 1-9 7-11 | 3-4 8-17 | 4-9 1-16(5) | 0-7 18-4(5) | 13-12 5-8 | XXXX | E Prov 4-6 | Class 4-6 | LaS 7-11 | M Br 2-5 |

| Bar | B View | Midd | Mt Hope | Ports | Rogers | Tiv | Cx-1 | Cx-2 | Cx-3 | Cx-4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrington | XXXX | 11-1(6) 11-3 | 9-6 20-0(5) | 7-2 10-2 | 7-3 5-8(13) | 12-1 5-4 | 13-14(8) 6-4(9) | Char 12-2(5) |
W War 9-1 | Wes 5-1 | NK 1-0 |
| Bay View | 1-11(6) 3-11 | XXXX | 11-6 2-8 | 22-11 7-2 | 0-4 1-3 | 3-1 4-6 | 4-3(9) 1-2 | W War 4-5 | Wes 1-4(8) | NK 4-2 | Narr 6-5 |
| Middletown | 6-9 0-20(5) | 6-11 8-2 | XXXX | 10-0(6) 12-2(6) | 7-9(16) 5-4(8) | 7-6(8) 2-0 | 4-10 2-1 | Cov Lost? | Char 8-4 | W War 4-5 | Wes 5-13 |
| Mt Hope | 2-7 2-10 | 11-22 2-7 | 0-10(6) 2-12(6) | XXXX |
4-11 0-13(5) | 1-10 4-13 | 0-3 2-9 | EG 1-13 | Cov 6-15 | Char 6-10 | W War 2-14 |
| Portsmouth | 3-7 8-5(13) | 4-0 3-1 | 9-7(16) 4-5(8) | 11-4 13-0(5) | XXXX | 4-3 2-4 | 7-0 4-0 | Narr 2-8 | EG 5-3 | Cov 2-8 | Char 4-5 |
| Rogers | 1-12 4-5 | 1-3 6-4 | 6-7(8) 0-2 | 10-1 13-4 | 3-4 4-2 | XXXX | 5-3 10-5 | NK 9-4 | Narr 6-7 | EG 4-5(8) | Cov 16-3(5) |
| Tiverton | 14-13(8) 4-6(9) | 3-4(9) 2-1 | 10-4 1-2 | 3-0 9-2 | 0-7 0-4 | 3-5 5-10 | XXXX | Wes 3-11 | NK 3-7 | Narr 2-3 | EG 1-4 |

| Chariho | Cov | EG | Narr | NK | WW | West | Cx-1 | Cx-2 | Cx-3 | Cx-4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chariho | XXXX | 0-12 4-11 | 0-7 2-7 |
12-10 6-4 | 1-6 16-15(8) | 8-9 7-5 | 2-12 2-11 | Barr 2-12(5) | Midd 4-8 | MtH 10-6 | Ports 5-4 |
| Coventry | 12-0 11-4 | XXXX | 5-10 3-0 | 12-6 7-8 | 4-5 2-3 | 10-3 10-9(8) | 6-10 9-8 | Midd Won? | MtH 15-6 | Ports 8-2 | Rogers 3-16(5) |
| East Greenwich | 7-0 7-2 | 10-5 0-3 | XXXX |
3-2 4-2 | 4-3 8-12 | 5-1 11-1(6) | 1-8 1-3 | MtH 13-1 | Ports 3-5 | Rogers 5-4(8) | Tiv 4-1 |
| Narragansett | 10-12 4-6 | 6-12 8-7 | 2-3 2-4 | XXXX |
19-13 6-3 | 3-6 0-8 | 0-11 5-8 | Ports 8-2 | Rogers 7-6 | Tiv 3-2 | Bay V 5-6 |
| No Kingstown | 6-1 15-16(8) | 5-4 3-2 | 3-4 12-8 |
13-19 3-6 | XXXX | @4/16 6-5 | 3-15(5) 1-11(6) | Rogers 4-9 | Tiv 7-3 |
Bay V 2-4 | Barr 0-1 |
| W Warwick | 9-8 5-7 | 3-10 9-10(8) | 1-5 1-11(6) | 6-3 8-0 | 4/16 5-6 | XXXX | 3-9 5-6(9) | Bay V 5-4 | Barr 1-9 | Midd 5-4 | MtH 14-2 |
| Westerly | 12-2 11-2 | 10-6 8-9 | 8-1 3-1 |
11-0 8-5 | 15-3(5) 11-1(6) | 9-3 6-5(9) | XXXX | Tiv 11-3 | Bay V 4-1(8) | Barr 1-5 | Midd 13-5 |

| Class | E Prov | La Sal | M Brown | N Prov | Pilgrim | St Rays | Cx-1 | Cx-2 | Cx-3 | Cx-4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Classical | XXXX | 4-9 5/8 | 3-2 0-10(5) | 1-10 0-5 | 2-12(6) 5-12 | 0-5 7-10 | 2-6 0-9 | Cumb 0-13(6?) | Woon 6-4 | Scit 15-5(5) | N Sm 2-4 |
| E Providence | 9-4 @5/8 | XXXX | 3-6 1-12(5) | 2-5 3-6 | 1-12 3-7 | @4/8 6-5(14) | 0-9 2-9 | Woon 6-4 | Scit 11-4 |
N Sm 2-1 | Pon 13-11 |
| La Salle | 2-3 10-0(5) | 6-3 12-1(5) | XXXX | 0-2 @5/22 | 0-11 8-9 | 9-1 3-10 | 2-10 1-10 | Lin 8-1 | Cumb 6-7 | Woon 11-7 | Sci 11-3 |
| Moses Brown | 10-1 5-0 | 5-2 6-3 | 2-0 5/22 | XXXX |
0-4 2-3 | 4/1 6-3 | 1-5 0-1 | MSC 1-7 | Lin 2-0 | Cumb 0-1 | Woo 5-2 |
| No Providence | 12-2(6) 12-5 | 12-1 7-3 | 11-0 9-8 | 4-0 3-2 | XXXX | 8-4 Won? | 3-8 5-3 | Pon 11-0(5) | MSC 2-0 | Lin 7-0 | Cum 7-4 |
| Pilgrim | 5-0 10-7 | 4/8 5-6(14) | 1-9 10-3 | @4/1 3-6 |
4-8 Lost? | XXXX | 1-0 Lost? | N Sm 4/25 | Pon 6-12 | MSC 5-12 | Lin 1-4 |
| St Raphael | 6-2 9-0 | 9-0 9-2 | 10-2 10-1 | 5-1 1-0 | 8-3 3-5 | 0-1 Won? | XXXX | Sci 6-1 | N Sm 10-0(5) | Pon 13-0 (5) | MSC 4-0 |

| Northern Division | Eastern Division | Southern Division | Western Division |
|---|---|---|---|
W L
-- --
Cumberland 12 4
No Smithfld 11 4
MtSt Charles 10 6
Lincoln 10 6
------------------
Ponaganset 3 13
Scituate 2 14
Woonsocket 2 14
|
W L
-- --
Barrington 14 2
Portsmouth 10 6
Middletown 8 8
Rogers 8 8
------------------
Bay View 7 9
Tiverton 5 11
Mt Hope 0 16
|
W L
-- --
Westerly 14 2
E Greenwich 11 5
Coventry 10 6
------------------
N Kingstown 6 9
West Warwick 6 9
Narragansett 6 10
Chariho 6 10
|
W L
-- --
N Providence 15 1
St Raphael 14 2
Moses Brown 8 6
La Salle 7 8
------------------
E Providence 6 8
Pilgrim 4 9
Classical 3 12
|

| Name | School | Record | |
|---|---|---|---|
| Winning Percentage | |||
| Jenn Nelson | North Providence | .933 (14-1) (15?-1) | |
| Linda Galib | Portsmouth | .889 (8-1) | |
| Liz Coughlin | St. Raphael | .875 (7-1) | |
| Christie Ward | Westerly | .857 (12-2) | |
| Kara Simonsen | Barrington | .833 (10-2) | |
| Christie Crozier | Cumberland | .818 (9-2) | |
| Jen Stanley | East Greenwich | .688 (11-5) | |
| Beth Covill | Coventry | .667 (8-4) | |
| Tara Gurka | North Smithfield | .667 (6-3) | |
| Springer | Middletown | .667 (6-3) | |
| Luneberg, Kristen | Lincoln | .583 (7-5) | |
| Sharon Silveria | Moses Brown | .571 (8-6) | |
| Lyla Dennigan | East Providence | .500 (6-6) | |
| Kathy Henry | Rogers | .500 (8-8) | |
| McGinn | La Salle | .500 (7-7) | |
| Kim Warrington | North Kingstown | .500 (6-6) | |
| ERA (based on 7 inning game) | |||
| Jane Doe | _ | .000 | |
| Strikeouts | |||
| Kim Warrington | North Kingstown | 29 or more | |
| "No Hitters" (and "one-hitters") | |||
| Erika Austin | Cumberland | 1 hit vs Pon - 5/14 (5in) | |
| Liz Coughlin | St. Raphael | 1 hit vs Pon - 5/01 (5in) "NO HITTER" vs MB - 5/05 "NO HITTER" vs EP - 5/16 |
|
| Coughlin and Roselli | St. Raphael | 1 hit vs Sci - 4/25 | |
| Christie Crozier | Cumberland | "NO HITTER" vs MBr - 5/01 1 hit vs Pon - 4/08 1 hit vs Cla - 4/25 (5in) |
|
| Jackie Fournier | St. Raphael | 1 hit vs EP - 4/10 "NO HITTER" vs LaS - 5/14 |
|
| Linda Galib | Portsmouth | 1 hit vs BV - 4/10 "NO HITTER" vs MtH - 5/27 (5in) |
|
| Tara Gurka | North Smithfield | 1 hit vs Sci - 4/21 (5in) "NO HITTER" vs Lin - 5/05 "NO HITTER" vs MSC - 5/08 1 hit vs Woo 5/20 (5in) |
|
| Carolyn Houser | Mount Saint Charles | 1 hit vs MBr - 4/25 | |
| Jenn Nelson | North Providence | 1 hit vs LaS - 4/09 (5in) 1 hit vs Pon - 4/25 (5in) |
|
| Kristy Olson | North Smithfield | 1 hit vs Cla - 5/13 1 hit vs Sci - 5/22 |
|
| Jen Stanley | East Greenwich | 1 hit vs MtH - 4/25 | |
| Kim Warrington | North Kingstown | "NO HITTER" vs Cov - 4/03 | |
| Name | School | Record | |
|---|---|---|---|
| Batting Average | |||
| Janice DiNobile | St. Raphael | .550 | |
| Stacey Caputi | St. Raphael | .525 | |
| Melissa O'Meara | Westerly | .485 | |
| Jenn Caputi | St. Raphael | .400+ | |
| Kelly Martin | St. Raphael | .400+ | |
| Christie Ward | Westerly | .400+ | |
| Slugging Percentage | |||
| Jane Doe | _ | 4.000 | |
| Hits | |||
| Christie Ward | Westerly | 14 or more | |
| Doubles | |||
| Jenn Caputi | North Providence | 2 or more | |
| Triples | |||
| Renee Hellert | Westerly | 3 or more | |
| Home Runs | |||
| Melanie Gregory | Chariho | 2 or more | |
| Runs | |||
| Sharna Rattey | Lincoln | 6 or more | |
| RBI's | |||
| Sarah Morin | Westerly | 18 or more | |
| Stolen Bases | |||
| Holly Morris | Barrington | 2 or more | |
| "Three hit" Games | |||
| Jenn Caputi | North Providence | 4 hits vs LaS 4/09 | |
| Kelli Knight | Coventry | 4 hits vs WW 5/16 | |
| Holly Morris | Barrington | 4 hits vs Mid 5/27 | |
| Julia Bannon | East Greenwich | 3 hits vs MtH 4/25 3 hits vs Cha 5/12 |
|
| Shana Charvette | North Smithfield | 3 hits vs Woo 4/16 | |
| Shana Corriveau | Ponaganset | 3 hits vs Woo 4/11 | |
| Amanda Costa | Chariho | 3 hits vs Bar 4/25 | |
| Christie Crozier | Cumberland | 3 hits vs MSC 4/11 | |
| Janice DiNobile | North Providence | 3 hits vs LaS 4/09 | |
| Jen Galluccio | East Greenwich | 3 hits vs MtH 4/25 3 hits vs NK 5/21 |
|
| Kitty Gilbane | Barrington | 3 hits vs Mid 5/27 | |
| Laura Gustafson | Lincoln | 3 hits vs MSC 5/27 | |
| Renee Hellert | Westerly | 3 hits vs NK 4/21 3 hits vs WW 4/23 |
|
| Karen Hoogendoorn | Middlletown | 3 hits vs Por 5/08 | |
| Christine Kane | East Greenwich | 3 hits vs NK 5/21 | |
| Beth Kelly | Narragansett | 3 hits vs Cov 5/20 | |
| Janelle Kern | St. Raphael | 3 hits vs Sci 4/25 | |
| Michaela Keegan | East Greenwich | 3 hits vs BV 5/02 | |
| Kate Letourneau | Narragansett | 3 hits vs Por 5/21 | |
| Heather Lombardo | Barrington | 3 hits vs MtH 5/29 | |
| Kate Piccerelli | Barrington | 3 hits vs MtH 5/29 | |
| Heather Marshall | Narragansett | 3 hits vs NK 5/27 | |
| Kate Lyden | Mount St. Charles | 3 hits vs NS 4/14 | |
| Sarah Morin | Westerly | 3 hits vs Cha 4/14 3 hits vs Cha 5/20 |
|
| Melissa O'Meara | Westerly | 3 hits vs Tiv 4/25 | |
| Talia Pricolo | La Salle | 3 hits vs Lin 4/25 | |
| Renee Raymond | Lincoln | 3 hits vs Cum 5/23 | |
| Caitlin Springer | Middletown | 3 hits vs BV 4/11 | |
| Christie Ward | Westerly | 3 hits vs Cha 5/20 3 hits vs WW 5/27 |
|
| Beth Whitmarsh | North Kingstown | 3 hits vs EG 5/08 | |
| Jessica Wood | Chariho | 3 hits vs NK 5/15 | |

Player of the Year; May 31, 1997 (Pre-Playoffs) Week #7; May 31, 1997Week #6; May 24, 1997 Week #5; May 17,1997

May 30, 1997 (Game #P1): Rogers vs Westerly
Rogers 0 1 0 2 0 0 3 -- 6 7 2
Westerly 2 1 3 1 1 1 x -- 9 14 1
Henry and Hollins; Ward and Morin.
RO: Henry - 3 hits, 1 rbi, 1 run.
Lynnette Rosa - 2 hits, 1 rbi, 3 runs.
WE: Renee Hellert - 3 hits, 2 rbi's, 1 run.
Sarah Morin - 3 hits.
Christie Ward - 7 hits, 7 K's, 3 BB's.

Jun 02, 1997 (Game #P2): Coventry vs Lincoln
Coventry 0 0 2 0 0 0 0 -- 2 5 3
Lincoln 0 3 0 0 0 0 x -- 3 5 2
Covill and Pretto; Luneberg and Cimino
CO: Kelly Levesque - 1 rbi.
Beth Covill - 1 rbi.
LI: Sharna Rattey - 1 Double, 1 rbi.
Tiffany Villeneuve - 1 hit, 1 rbi.
Kristen Luneberg - 5 hits, 4 K's, 1 BB.

Jun 03, 1997 (Game #P3): Portsmouth vs East Greenwich
Portsmouth 0 0 2 0 0 0 0 -- 2 6 1
East Greenwich 0 0 0 0 1 0 0 -- 1 6 0
Galib and Dopart; Stanley and Rhodes
PO: Sarah MacLean - 1 rbi (game winner), game-saving catch.
Kristin Pappas - 1 rbi.
EG: Casie Rhodes - 2 hits.
Jun 03, 1997 (Game #P4): MSC vs N. Smithfield
Mount Saint Charles 0 0 0 0 0 0 1 -- 1 6 3
North Smithfield 1 0 6 0 0 1 x -- 8 9 0
Houser and Butera; Gurka and Lafreniere.
MS:
NS: Katie Shorrock - 2 hits.
Tara Gurka - 2 hits; 9 K's.Jun 03, 1997 (Game #P5): La Salle vs Barrington
La Salle 0 0 1 0 0 0 0 -- 1 3 2
Barrington 0 2 3 0 3 1 x -- 9 18 2
McGinn and Murphy; Simonsen, McDermott (6) and Morris.
LS: Leanne Murphy, Stephanie Read, Jen Danielian - 1 hit each.
BA: Holly Morris - 4 hits, 2 rbi's.
Kara Simonsen - 3 hits.
Marissa Lombardo - 3 hits.
Heather Lombardo - 2 hits, 2 rbi's.
Allsion Armstrong - 2 rbi's.Jun 03, 1997 (Game #P6): Middletown vs St. Raphael
Middletown 0 0 1 0 0 1 0 -- 2 4 3
St. Raphael 2 1 4 0 0 2 x -- 9 9 4
Springer and Silvia; Fournier, Coughlin (6) and Kern.
MI: Bonnie Willis - 1 rbi.
Rachel Behan - 1 hit, 1 rbi.
SR: Jackie Fournier - 1 rbi; 3 hits, 6 K's, 0 BB.
Katie Costigan - 1 HR, 2 rbi's, 2 runs.
Rhianna De Cruz - 1 hit, 2 rbi's, 1 run.
Holly Loiselle - 1 HR, 2 rbi's.
Liz Coughlin - 3 hits, 2 runs; 1 hit.

Jun 04, 1997 (Game #P7): Moses Brown vs Cumberland
Moses Brown 2 9 0 0 1 0 0 -- 12 6 3 Cumberland 0 2 1 3 0 0 0 -- 6 11 18? Silveria and Shaw; Crozier and Poirier. MB: CU:

Jun 07, 1997 (Game #01): Lincoln vs N. Providence
Lincoln 0 0 0 0 0 0 0 -- 0 3 2 North Providence 0 1 4 1 0 0 x -- 6 9 0 Luneberg and Cimino; Nelson & J. Caputi. LI: NP: Kelly Martin - triple, 1 run, 2 rbi.
Jun 07, 1997 (Game #02): Moses Brown vs St. Raphael
Moses Brown 0 0 0 0 0 1 0 0 0 0 -- 1 4 4
St. Raphael 0 0 0 0 1 0 0 0 0 1 -- 2 3 0
Silveria and Shaw; Coughlin & Kern.
MB: Sharon Silveria - double, 1 run.
SR: Tiffany Bell - triple, 2 runs.
Jackie Fournier - 1 hit, 1 rbi.Jun 07, 1997 (Game #03): N. Smithfield vs Westerly
North Smithfield 0 0 0 0 0 0 0 -- 0 4 4
Westerly 3 0 1 0 2 1 x -- 7 9 1
Gurka and Lafreniere; Ward and Morin.
NS:
WE: Renee Hellert - 4 for 4, 2 doubles, 4 runs.
Christie Ward - double, 1 run.Jun 07, 1997 (Game #04): Portsmouth vs Barrington
Portsmouth 0 0 0 1 0 6 1 -- 8 11 3 Barrington 2 2 3 0 0 0 0 -- 7 7 2 Galib and Dopart; McDermott and Morris. PO: Jess Stevens - 1 rbi. BA: Holly Morris - 2 runs, 1 rbi.

Jun 09, 1997 (Game #05): Moses Brown vs Lincoln
Moses Brown 2 0 0 0 0 0 0 0 5 -- 7 9 2 Lincoln 1 0 0 0 1 0 0 0 0 -- 2 8 5 Silveria and Shaw; Luneberg and Cimino. MB: Sharon Silveria - 8 K's, 2 BB. LI:
Jun 09, 1997 (Game #06): N. Smithfield vs Barrington
North Smithfield 0 0 1 0 1 0 0 -- 2 6 4
Barrington 0 0 5 0 3 2 x -- 10 14 2
Olson and Lafreniere; Simonsen and Morris.
NS: Kristy Olson - 2 K's, 0 BB.
Linda Cimino - double, 1 run.
Tara Gurka - 1 rbi, double.
BA: Kara Simonsen - double, 2 rbi's; 6 hits, 8 K's, 2 BB.
Julie Andreozzi - 4 for 4, 1 rbi, 2 runs.
Liz Keenan - 3 hits.
Heather Lombardo - single, double 2 rbi's.
Kitty Gilbane - 2 hits.Jun 09, 1997 (Game #07): St. Raphael vs N. Providence
St. Raphael 0 0 0 1 0 3 0 -- 4 6 3
North Providence 1 0 0 0 1 0 0 -- 2 2 2
Fournier and Kern; Nelson and J. Caputi.
SR: Jackie Fournier - 2 hits, 5 K's, ? BB.
Liz Coughlin - double, 1 run.
Janelle Kern - triple, 2 rbi's, 1 run.
NP: Stacey Caputi - 1 rbi, 1 run.Jun 09, 1997 (Game #08): Portsmouth vs Westerly
Portsmouth 0 1 3 1 0 0 0 -- 5 7 0 Westerly 0 0 0 0 0 0 0 -- 0 2 4 Galib and Dopart; Ward and Morin. PO: Linda Galib - 2 hits, 1 rbi, 2 runs; 2 hits, 3 K's, 0 BB. WE:

Jun 10, 1997 (Game #09): Moses Brown vs Westerly
Moses Brown 0 0 0 1 0 0 0 -- 1 1 4
Westerly 9 0 0 0 0 0 x -- 9 9 2
Silveria and Shaw; Ward and Morin.
MB:
WE: Christie Ward - ; 1 hit.
Sarah Morin - triple, 2 rbi's.
Emmilie Comeau - triple, 2 rbi's.
Melissa O'Meara - 3 hits, 2 runs.
Renee Hellert - 2 hits, 1 rbi, 1 run.Jun 10, 1997 (Game #10): Barrington vs N. Providence
Barrington 0 0 0 0 1 0 0 -- 1 5 3
North Providence 3 2 0 1 0 0 x -- 6 10 2
Simonsen, McDermott (5) and Morris; Nelson and J. Caputi.
BA: Heather Lombardo - double, 1 run.
Kitty Gilbane - 1 hit, 1 rbi.
NP: Stacey Caputi - 2 hits (triple), 3 runs.
Jenn Caputi - 3 hits (triple), 1 rbi, 1 run.
Janice DiNobile - 1 hit, 2 rbi's.
Jenn Nelson - ; 5 hits.

Jun 12, 1997 (Game #11): Westerly vs N. Providence
Westerly 0 3 0 0 0 0 0 -- 3 8 3
North Providence 0 2 0 0 1 0 1 -- 4 3 3
Ward and Morin; Nelson and J. Caputi.
WE:
NP: Michaela Reynolds - 1 rbi.
Paula Markarian - double, 1 run.
Nelson - 1 hit, 1 run.Jun 12, 1997 (Game #12): Portsmouth vs St. Raphael
Portsmouth 0 0 0 0 0 0 0 -- 0 3 7
St. Raphael 1 1 0 0 0 2 x -- 4 5 2
Galib and Dopart; Coughlin and Kern.
PO:
SR: Liz Coughlin - 1 run; 3 hits, 7 K's, ? BB.
Jackie Fournier - 1 hit, 1 run.
Rhianna DeCruz - 1 hit, 1 run.
Kate Costigan - double, 1 rbi, 1 run.

Jun 14, 1997 (Game #13): Portsmouth vs N. Providence
Portsmouth 0 0 0 0 0 1 0 -- 2 7 2
North Providence 1 1 2 0 0 0 x -- 4 6 4
Galib and Dopart; Nelson and J. Caputi.
PO: Kerri Dopart - double, 1 rbi, 1 run.
Kris Baker - 1 run.
NP: Janice DiNobile - 2 rbi's, 1 run.
Jenn Nelson - ; 7 hits, ? K's, 1 BB.
Stacey Caputi - triple, 1 run.
Paula Markarian - 2 hits (triple); 1 run.
Michaela Reynolds - 1 rbi.

Jun 15, 1997 (Game #14): North Providence vs St. Raphael
St. Raphael 0 0 0 0 0 0 0 -- 0 4 2 North Providence 1 0 0 0 0 0 x -- 1 2 0 Coughlin and Kern; Nelson and J. Caputi.
Jun 15, 1997 (Game #15): N. Providence vs St. Raphael
North Providence 0 0 0 0 0 0 4 -- 4 3 2 St. Raphael 0 1 0 0 4 0 x -- 5 8 9 Nelson and J. Caputi; Fournier and Kern.
NORTH PROVIDENCE - Katie Costigan and her dad spent yesterday morning hitting softballs. St. Raphael's sophomore cleanup hitter had fallen into a bit of a slump and she wanted to work on her swing before facing North Providence in the Interscholastic League's Fast-Pitch State Championship. The extra batting practice paid off. Big time. Costigan belted a fifth-inning grand slam that proved to be the difference as St. Ray's edged North Providence, 5-4, in last night's title game before a crowd of nearly 800 at Governor Notte Park. The State Championship marks the Saints' first in the 20-year history of the school's softball program -- either fast-pitch or slow-pitch. "You set goals at the beginning of the season," said St. Raphael coach Mo Jackson. "Our first goal was to win the division, and when that didn't happen we started to focus on this. These girls are the greatest. We had practice today at 3 o'clock, and they told us this was going to be our Father's Day present because they were going to win today." North Providence and St. Raphael are hardly strangers. They split during the regular season, with the Cougars winning the second contest to secure sole possession of the Western Division title. St. Ray's prevailed in the teams' next meeting, beating North Providence, 4-2, in last week's winners'-bracket semifinals. The Saints remained undefeated in the tournament with a 4-0 victory over Portsmouth in the winners'-bracket final. The Cougars, meanwhile, had to battle through the losers' bracket, staying alive with wins over Barrington and Westerly. A 4-2 victory over Portsmouth on Saturday earned North Providence a rematch with St. Raphael and its first shot at the state title since 1994. North Providence struck early in yesterday's first game as Stacey Caputi led off the game with a line drive single to left, stole second, moved to third on Janice DiNobile's fielder's choice and went home on a wild pitch. St. Ray's hurler Liz Coughlin kept North Providence hitless through the next six innings, but that one run was all the Cougars would need to secure a win and force a second game in the double-elimination tournament. With St. Ray's leading 1-0 on Erica Jackson's RBI-triple in the second inning of the deciding contest, Kate Costigan provided just the insurance her team needed in the bottom of the fifth, smacking a grand slam 208 feet over the center-field fence -- the first home run of the tournament. North Providence capitalized on a hit by Jenn Caputi and five St. Ray's errors to rally back in the seventh. But Jackie Fournier, who allowed just three hits, recorded her sixth strikeout as the Saints (23-3) held on for the win. "The beginning of the season was good, but then I went into a slump, so I was just trying to get out of it," Costigan said. "My dad and I went out hitting at 11 this morning. I picked a good day to get out of a batting slump." By CAROLYN THORNTON Journal-Bulletin Sports Writer
All-Tournament Team: Portsmouth - Linda Galib, Sarah McLean Westerly - Renee Hellert, Christie Ward North Providence - Jenn Caputi, Stacey Caputi, Jenn Nelson St. Raphael - Janelle Kern, Jackie Fournier, Liz Coughlin



| State Champs in '95 and '96 | |||
| Lee Markowski | Head Coach | ||
| _ | Assist Coach | ||
| # | Name | Class | Position |
|---|---|---|---|
| _ | ANDREOZZI, Julie | Sr | Catcher |
| _ | ARMSTRONG, Allison | _ | _ |
| _ | GILBANE, Kitty | _ | _ |
| _ | KEENAN, Elizabeth | _ | _ |
| _ | LOMBARDO, Heather - C | Sr | SS |
| _ | LOMBARDO, Marissa | _ | _ |
| _ | McDERMOTT, Kristi | So | Pitcher |
| _ | MORRIS, Holly | Sr | Catcher |
| _ | PICCERELLI, Kate | _ | _ |
| _ | SIMONSEN, Kara | Sr | Pitcher/3B |

| Sandy Forand | Head Coach | ||
| _ | Assist Coach | ||
| # | Name | Class | Position |
|---|---|---|---|
| _ | BELTRAMI, Chris | _ | _ |
| _ | ERCOLANO, Lisa | _ | _ |
| _ | FIGUEIRA, Sue | _ | Catcher |
| _ | LINDH, Kirstin | _ | _ |
| _ | MACIEL, Leanne | _ | _ |
| _ | SWANSON, Caryn | _ | _ |
| _ | THEROUX, Michelle | _ | _ |
| _ | UNSWORTH | _ | Pitcher |
| _ | VARGAS | _ | Pitcher |
| _ | WALSH | _ | Catcher |

| New to faspitch in '97 | |||
| George Vredenburg | Head Coach | ||
| _ | Assist Coach | ||
| # | Name | Class | Position |
|---|---|---|---|
| _ | ALMEIDA, Kim | Jr | OF |
| _ | COSTA, Amanda | Sr | 2B |
| _ | FOURNIER, Monique | Jr | Pitcher |
| _ | GARDINER, Christine | Fr | Pitcher |
| _ | GREGORY, Melanie | Fr | SS/OF |
| _ | LANGLOIS, Sarah | So | Pitcher |
| _ | MOSELEY, Emily | Fr | CF |
| _ | NEWMAN, Becca | Fr | 2B/3B |
| _ | REYNOLDS, Lee Anne | Fr | 1B |
| _ | RICHMOND, Jen | _ | _ |
| _ | SHIELDS, Dominique | Sr | 3B |
| _ | WHEELER, Beth | Sr | SS |
| _ | WHEELER, Lindsay | Jr | OF |
| _ | WOOD, Jessica | Fr | Catcher |

| Jon Badway (Interim) | Head Coach | ||
| _ | Assist Coach | ||
| # | Name | Class | Position |
|---|---|---|---|
| _ | DUMONT, Rose | _ | _ |
| _ | GUBATA, Kate | _ | Catcher |
| _ | IACOBUCCI | _ | Pitcher |
| _ | KRONSBURG | _ | Catcher |
| _ | LOPES | _ | Pitcher |
| _ | LUCCI, Christine | _ | _ |
| _ | O'BRIEN, KATE | _ | _ |
| _ | PEAK | _ | Pitcher |
| _ | TATUTA | _ | Catcher |

| Clem Soscia | Head Coach | ||
| _ | Assist Coach | ||
| # | Name | Class | Position |
|---|---|---|---|
| _ | BEDARD, Heidi | _ | Pitcher |
| _ | BURNELL | _ | _ |
| _ | CHANDLER, Stephanie | Jr | _ |
| _ | COVILL, Beth | _ | Pitcher |
| _ | FERRI, Kayla | _ | _ |
| _ | GUINDON | _ | Pitcher |
| _ | HACHADORIAN, Kerri | _ | _ |
| _ | KNIGHT, Kelly | _ | _ |
| _ | LEVESQUE, Kelly | _ | _ |
| _ | PESATAURO, Jody | Fr | _ |
| _ | PRETTO, Kelly | _ | Catcher |

| Sheila DiOrio | Head Coach | ||
| _ | Assist Coach | ||
| # | Name | Class | Position |
|---|---|---|---|
| _ | AUSTIN, Erika | _ | Pitcher |
| _ | CROZIER, Christie | Jr | Pitcher |
| _ | GOODWILLIE, Shannon | _ | _ |
